Providence Point
Sales for 2010
October - November Solds
Address Village LP SP SqFt
22018 SE 40th Lane Meadow $200,000 $184,500 1295
3631 224th Pl SE Garden $339,900 $291,000 1841
4270 221st Ct SE Center $149,000 $142,000 940
September - October Solds
Address Village LP SP SqFt
4201 221st Pl SE Center $249,900 $237,500 1750
4227 221st Pl SE Center $335,000 $275,000 1995
22108 SE 41st Lane Center $149,900 $125,000 830
August- September Solds
Address Village LP SP SqFt
2248 SE Terrace Hilltop $238,000 $231,750 1295
4033 Prov Pt Dr SE Center $185,000 $159,900 1112
4051 Prov Pt Dr Center $150,000 $140,000 870
4133 224th Lane SE Washington $145,000 $130,000 1165
July - August Solds
Address Village LP SP SqFt
22482 SE 42nd Terrace Hilltop $238,000 $231,750 1295
4033 Prov Pt Dr SE Center $185,000 $159,900 1112
4051 Prov Pt Dr SE Center $150,000 $140,000 870
4133 224th Ln SE Washington $145,000 $130,000 1165
June - July Solds
Address Village LP SP Sq Ft
4133 224th Ln SE Washington $164,900 $145,000 1074
4109 224th Ln SE Washington $188,000 $155,000 1250
4110 Prov Pt Dr SE Center $189,900 $180,000 1196
3674 225th Pl SE Garden $279,000 $225,000 1262
4253 Prov Pt Dr SE Center $415,000 $310,000 2186
3619 225th Pl SE Garden $318,500 $310,000 1475
22505 SE 42nd Ter Hilltop $349,000 $328,000 1995
4407 Prov Pt Pl SE Forest $394,500 $360,000 2092
May - June Solds
Address Village LP SP Sq Ft
4133 224th Ln SE Washington $124,900 $122,000 871
4133 224th SE Washington $164,900 $145,000 1074
4057 223rd Pl SE Center $169,000 $145,000 1190
3652 224th Pl SE Garden $169,000 $165,000 1262
3941 226th Pl SE Washington $178,900 $168,000 1270
4137 220th Pl SE Center $188,000 $180,000 1500
4406 Prov Pt Pl SE Forest $264,995 $238,000 1344
22459 SE 42nd Ter Hilltop $250,000 $242,000 1604
2212 SE 40th Ln Meadow $284,500 $272,000 1604
22417 SE 36th Ln Garden $306,000 $290,000 1440
April - May Solds
Address Village LP SP Sq Ft
3666 225th Pl SE Garden $179,000 $165,000 1262
22522 SE 42nd Ter Hilltop $219,000 $210,000 1520
22605 SE 44th Pl Forest $281,000 $215,000 1492
4077 223rd Pl SE Center $259,000 $219,000 1601
22514 SE 37th Ter Hilltop $279,950 $250,000 1411
22535 SE Highland Crl Highland $255,000 $250,000 1561
3685 224th Pl SE Garden $329,000 $295,000 1555
4301 Prov Pt Pl SE Forest $350,000 $300,000 1664
22414 SE 36th Ln Garden $325,000 $310,000 1440
4441 Prov Pt Pl SE Forest $425,000 $384,000 1863
22435 Highland Ln Highland $446,500 $440,000 2154
March - April Solds
Address Village LP SP Sq Ft
4301 Prov Pt Pl SE Forest $350,000 $300,000 1664
22414 SE 42nd Pl Hilltop $298,900 $221,000 1424
4109 224th Ln SE Washington $175,000 $130,000 1075
3686 225th Pl SE Garden $268,750 $260,000 1441
22425 SE Highland Ln Highland $269,500 $250,000 1281
February - March Solds
Address Village LP SP Sq Ft
4223 220th Pl SE Center $155,000 $137,500 1029
22423 SE 42nd Terrace Hilltop $229,000 $215,000 1604
January - February Solds
Address Village LP SP Sq Ft
4109 224th Ln Washington $189,000 $130,000 1275
4109 224th Ln Washington $229,000 $206,000 1375
Providence Point
Sales for 2009
December - January Solds
Address Village LP SP Sq Ft
22535 SE 45th Ln #1657 Forest $225,000 $225,000 1381
22425 SE Hgld Ln #203 Highland $299,000 $250,000 1497
4152 Prov. Pt Dr #105 Center $100,000 $93,000 560
November - December Solds
Address Village LP SP Sq Ft
22520 SE 37th Ter Highland $279,000 $279,000 1334
22117 SE 40th Ln Meadow $299,000 $265,000 1619
3637 224th Pl SE Garden $209,500 $209,000 1262
4143 220th Pl SE Center $215,000 $199,000 1196
4133 224th Ln SE Washington $220,000 $197,500 1385
3935 226th Pkwy SE Washington $149,000 $135,000 870
4152 Prov Pt Dr SE Center $149,000 $130,000 870
4081 224th Ln SE Washington $149,000 $96,500 700
October - November Solds
Address Village LP SP Sq. Ft
22425 SE Highland Ln Highland $212,000 $199,500 1254
4131 221st Pl SE Center $450,000 $395,000 1995
22425 Highland Ln Highland $215,000 $210,000 1312
September - October Solds
Address Village LP SP Sq. Ft
4081 224th Ln SE Washington $179,900 $172,500 1254
3664 224th Pl SE Garden $199,000 $187,000 1262
4133 224th Ln SE Washington $255,000 $211,900 1414
August - September Solds
Address Village LP SP DOM
4109 224th Ln SE Washington $214,000 $200,000 -
July - August Solds
Address Village LP SP DOM
22467 SE 37th Ter Highland $210,000 $199,000 -
3935 226th Pl SE Washington $214,900 $205,000 -
3935 226th Pl SE Washington $245,000 $205,000 -
3941 226th Pl SE Washington $115,000 $100,000 -
4406 Prov Pt Pl SE Forest $326,900 $300,000 -
4109 224th Ln SE Washington $175,000 $173,000 -
June - July Solds
Address Village LP SP DOM
4103 220th Pl SE Center $149,000 $135,000 33
4109 224th Ln SE Washington $144,000 $144,000 14
4081 224th Ln SE Washington $189,000 $180,000 32
22234 SE 42nd Ln Center $198,000 $190,000 402
4033 220th Pl SE Meadow $210,000 $208,000 89
22104 SE 40th Ln Meadow $240,000 $225,000 49
22534 SE 45th St Forest $397,000 $355,000 535
4101 220th Pl SE Center $248,000 $198,000 50
22224 SE 42nd Ln Center $219,000 $185,000 277
4109 224th Ln SE $149,000 $140,000 445
3491 226th Ave SE Washington $149,000 $125,000 601
22521 SE 42nd Ter Hilltop $322,000 $300,000 249
3622 224th Pl SE Garden $340,000 $320,000 442
4535 Prov Pt Pl SE Forest $243,000 $230,000 294
3694 225th Pl SE Garden $309,000 $295,000 58
May - June Solds
Address Village LP SP DOM
4141 223rd Pl SE Center $219,000 $200,000 12
4003 220th Pl SE Meadow $339,000 $329,500 66
4051 Prov Pt Dr SE Center $199,000 $110,000 2 yrs
April - May Solds
Address Village LP SP DOM
4051 Prov Pt Dr SE Center $215,000 $195,000 40
March - April Solds
Address Village LP SP DOM
22537 SE 38th Ter Highland $214,900 $205,000 112
3638 224th Pl SE Garden $212,950 $207,950 7
4091 223rd Pl SE Center $295,000 $250,000 112
4111 221st Pl SE Forest $299,500 $299,500 194
3620 224th Pl SE Garden $346,000 $340,000 110
February - March Solds
Address Village LP SP DOM
3941 226th Pl SE Washington $149,000 $139,500 129
3605 224th Pl SE Garden $325,000 $300,000 617
January - February Solds
Address Village LP SP DOM
4105 Prov Pt Dr SE Center $175,000 $150,000 597
22040 SE 40th Ct Meadow $219,000 $210,000 4


